parameter:
Width | 1400-1800mm |
Design speed | 120m/min |
Work speed | 80-100m/min |
Min cut length | 500mm |
Max cut length | 9999mm |
Precision | ±1mm, |
Work power | 380V 50Hz 16KW |
Size | |
Weight |
characters:
main parts parameter:
Name | specifications | Surface Treatment | Special |
upper and lower cutter shafts | ¢216mm | Conditioning | dynamic balance |
Front lower roller | ¢156mm | Round grinding, chrome plating and polishing | dynamic balance |
Rear lower roller | ¢156mm | Round grinding, chrome plating and polishing | dynamic balance |
Guiding paper shaft | ¢160mm | Silica gel coating | dynamic balance |
Sun wheel | ¢160mm | polyurethane | Intensive |
main motors:
Name | Power | Voltage | Hz |
Main drive servo motor | 12.5KW | 380V | 50HZ |
Front paper feeding motor | 1.5KW(frequency control) | 380V | 50HZ |
Rear paper feeding motor | 1.5KW(frequency control) | 380V | 50HZ |
main parts origin and brand :
No. | Name | Brand and origin | remarks |
01 | Frame | Factory | HT250 |
02 | Knife shaft | Tianjin steel | 42CrMo |
03 | Full AC servo motor | Real land | 12.5KW |
04 | feeding inverter motor | Hengshui | |
05 | Servo control system of flying shear | Germany KEB | |
06 | Motion control board | Germany MKS-CT150 | |
07 | Rotary encoder | Germany SIKI | |
08 | Timing belt | Germany OPTIBELT | |
09 | Tension sleeve | Xianyang | |
10 | Bearing with seat | Zheajing | |
11 | electrics | SIEMENS | Contactor,relay,button |
12 | Proximity switch | OMRON | |
13 | Frequency converter | Delta | |
14 | HIM | MCGS | |
15 | Sun wheel | Shenzhen |