parameter:
Width | 1800-2200mm |
Design speed | 180m/min |
Work speed | 80-130m/min |
Min cut length | 500mm |
Max cut length | 9999mm |
Precision | ±1mm, |
Work power | 380V 50Hz 25KW |
Size | |
Weight |
characters:
main parts parameter:
Name | Specifications | Surface treatment | Special treatment |
upper and lower blade shaft | ¢216mm | Conditioning | dynamic balance |
Front lower conveying roller | ¢156mm | Round grinding, chrome plating and polishing | dynamic balance |
Rear lower conveying roller | ¢156mm | Round grinding, chrome plating and polishing | dynamic balance |
Guiding paper roller | ¢160mm | Silica gel coating | dynamic balance |
Sunwheel | ¢160mm | polyurethane | Intensive |
main drive parameter:
Name | Power | Voltage | Hz |
Main servo motor | 18.5KW | 380V | 50HZ |
Front feeding motor | 1.5KW(frequency control) | 380V | 50HZ |
Rear feeding motor | 1.5KW(frequency control) | 380V | 50HZ |
main parts origin and brand :
No. | Name | Brand and origin | Remarks |
01 | Box type frame | Factory | HT250 |
02 | Blade shaft | Tianjin Precision forging steel | 42CrMo |
03 | Full AC servo motor | Shanghai | 18.5KW |
04 | Paper feeding inverter motor | Hengshui | |
05 | Servo control system of flying shear | KEB | |
06 | Motion control panel | MKS-CT150 | |
07 | Rotary encoder | SIKI | |
08 | Timing belt | OPTIBELT | |
09 | Tension sleeve | Xianyang | |
10 | Bearing with seat | Zhejaing | |
11 | Electrics | SIEMENS | Contactor, relay, button |
12 | Proximity switch | OMRON | |
13 | Frequency converter | Delata | |
14 | HIM | MCGS | |
15 | Sun wheel | Shenzhen |