Technical parameters:
Working width | 1800mm |
Design speed | 250m/min |
Economic speed | 180-230m/min |
Min. cutting length | 500mm |
Max. cutting length | 9999mm |
Cutting accuracy | ±1mm, |
Working power | 380V 50Hz 100KW |
Structural feature:
Main dynamic parameters:
Part name Craftsmanship |
Specification | Surface treatment | Special treatment |
Cross cutting the upper and lower knife axis | ¢216mm | Conditioning | Dynamic balance |
Front lower conveying roller | ¢156mm | Round grinding chrome plating polishing | Dynamic balance |
Rear lower conveyor roller | ¢156mm | Round grinding chrome plating polishing | Dynamic balance |
Paper shaft | ¢160mm | Wrapped silicone | Dynamic balance |
Output sun gear | ¢160mm | Polyurethane | Intensive |
Main dynamic parameters:
Name | Power | Voltage | Frequency |
Main drive servo motor | 42.9KW | 380V | 50HZ |
Front feed motor | 3KW(Frequency adjustment speed) | 380V | 50HZ |
Rear feed motor | 3KW(Frequency adjustment speed) | 380V | 50HZ |
Lubricating oil pump motor | 0.18KW*2 | 380V | 50HZ |
Main parts brand and origin:
Serial number | Name of main parts | Brands or place of origin | Remarks |
01 | Box rack | Self-produced | HT250 |
02 | Knife roll | Tiangang Precision Forging | 42CrMo |
03 | Full AC servo motor | Shanghai Futian | 42.9KW |
04 | Paper frequency conversion motor | Siemens Bed | |
05 | Flying shear servo control system | Kobe, Germany | |
06 | Motion control board | Germany MKS-CT150 | |
07 | Rotary encoder | Germany SIKI | |
08 | Timing belt | Obi, Germany OPTIBELT | |
09 | Tightening sleeve | XianYang ChaoYue | |
10 | Bearing with seat | FuJian | |
11 | Low-voltage electrical appliances | SIEMENS | Contactor, relay, button |
12 | Proximity switch | Omron Japan OMRON | |
13 | Frequency converter | SIEMENS | |
14 | HMI | Kunlun State | |
15 | Sun gear | ShenZhen |