parameter:
Width | 2200-2800mm |
Design speed | 300m/min |
Work speed | 220-280m/min |
Min cut length | 500mm |
Max cut length | 9999mm |
Precision | ±1mm, |
Power source | 380V 50Hz 95KW |
Size | |
Weight |
characters:
main parts parameter:
Name | Specifications | Surface treatment | Special treatment |
Cut blade upper and lower shaft | ¢216mm | conditioning | dynamic balance |
Front lower feeding roller | ¢156mm | Circular grinding, chrome plating and polishing | dynamic balance |
Rear lower feeding roller | ¢156mm | Circular grinding, chrome plating and polishing | dynamic balance |
Guiding paper roller | ¢160mm | Silica gel coating | dynamic balance |
Sunwheel | ¢160mm | polyurethane | Intensive |
main drive parameter:
Name | Power | Voltage | Hz |
Main servo motor | 37KW | 380V | 50HZ |
Front feeding motor | 3KW*2(frequency control) | 380V | 50HZ |
Rear feeding motor | 3KW*2(frequency control) | 380V | 50HZ |
Lubricate pump motor | 0.18KW*2 | 380V | 50HZ |
main parts origin and brand :
No. | Name | Brand | Remarks |
01 | Box type frame | Factory | HT250 |
02 | Blade shaft | Tianjin steel Precision forging | 42CrMo |
03 | All AC servo motor | Shanghai | 43KW |
04 | Paper feeding frequency conversion motor | SIEMENS | |
05 | Servo control system of flying shear | KEB | |
07 | Rotary encoder | ELCO | |
08 | Timing belt | Shanghai | |
09 | Tension sleeve | Xianyang | |
10 | Bearing with seat | Zhejiang | |
11 | Electrics | SIEMENS | Contactor, relay, button |
12 | Proximity switch | OMRON | |
13 | Frequency converter | Delta | |
14 | HIM | MCGS | |
15 | Sunwheel | Shenzhen |