parameters:
Width | 1400-1800mm |
Design speed | 120m/min |
Work speed | 80-100m/min |
Heating plate | 600mm |
Cool section | 4m |
Temperature | 160—200℃ |
Steam press | 0.8-1.3Mpa |
Pneumatic press | 0.5—0.6Mpa |
Pneumatic plate | 4 groups |
Work power | 380V 50Hz 22KW |
Size | |
Weight |
characters:
main parts brand and origin:
Name | Specification | Surface treatment |
Upper drive roller | ¢475mm | Coated abrasion resistant rubber |
Low drive roller | ¢334mm | Coated abrasion resistant rubber |
Front and rear driven belt roller | ¢215mm | Round grinding, chrome plating and polishing |
Press belt roller | ¢85mm and ¢70mm | Round grinding, chrome plating and polishing |
Shaping idler | ¢86mm | Round grinding, chrome plating and polishing |
Upper belt tensioning roller | ¢155mm | Round grinding, chrome plating and polishing |
Upper belt deflection adjusting roll | ¢124mm | Round grinding, chrome plating and polishing |
Upper and low press belt roller | ¢130mm | Round grinding, chrome plating and polishing |
drive parameter:
Name | Power | Voltage | Hz |
Main motor | 22KW | 380V | 50HZ |
main parts brand and origin:
No. | Name | Brand and origin | Remarks |
01 | Main frame | Tianjin steel | 36# channel,16# H steel |
02 | Wallboard | Handan | Q345 |
03 | Heating palte | Tianjin steel or jinan steel | Q235B vessel steel |
04 | Main motor | Hengshui | 22KW Variable frequency motor |
05 | Cotton belt | Shenyang | Thickness 9mm |
06 | Drainage valves | Beijing | Floating ball type |
07 | Electrics | SIEMENS | Contactor, relay,button |
08 | Pneumatic parts | AirTac | |
09 | Frequency convertor | Delta | |
11 | Bearing | C&U | |
12 | Bearing with seat | Zhejiang |