parameter:
Width | 1800-2200mm |
Design speed | 200m/min |
Work speed | 80-100m/min |
Heating plate | 600mm |
Cooling section | 4m |
Temp request | 160—200℃ |
Steam press | 0.8-1.3Mpa |
Pneumatic press | 0.5—0.6Mpa |
Pneumatic press plate | 10unt |
Work pwer | 380V 50Hz 75KW |
Size | |
Weght |
characters:
main parts parameter:
Name | Specifications | Surface treatment |
Upper drive roller | ¢700mm | Coated abrasion resistant rubber |
Lower drive roller | ¢400mm | Coated abrasion resistant rubber |
Front and rear driven belt roller | ¢215mm | Round grinding, chrome plating and polishing |
Press belt roller | ¢85mm | Round grinding, chrome plating and polishing |
Shaping idler | ¢86mm | Round grinding, chrome plating and polishing |
Upper belt tensioning roller | ¢155mm | Round grinding, chrome plating and polishing |
Upper belt deflection adjusting roll | ¢155mm | Round grinding, chrome plating and polishing |
Press the belt shaft up and down | ¢155mm | Round grinding, chrome plating and polishing |
main drive parameter:
Name | Power | Voltage | Hz |
Main drive motor | 75KW | 380V | 50HZ |
main parts brand and origin:
No. | Name | Brand or origin | Remarks |
01 | Frame | Tianjin steel | 36# chnnel 18# H steel |
02 | Wallboard | Handan | Q345 |
03 | Heating plate | Tianjin or jinan steel | Q235B vessel plate |
04 | Main drive various frquency motor | Hengshui | 75KW |
05 | Cotton belt | Shenyang | Thickness 9mm |
06 | Drainage valve | Beijing | Float ball type |
07 | Electrics | SIEMENS | Contactor, relay, button |
08 | Pneumatic parts | AirTac | |
09 | Frequency converter | Delta | |
11 | Bearing | C&U | |
12 | Bearing with seat | Fujian |